RESULTS OF SURVEYS, REPORT
TEACHERS' SURVEY RESULTS
The survey aims to assess the teaching quality of education and applied educational tools, techniques, methods in the classes as well to determine the main factors affecting the quality of the educational process. Teachers of vocational secondary education as well teachers of general secondary education filled out the questionnaire. The information collected was used for a gathering of general data and was anonymous.
Country | VET Institution | Survey results | |
---|---|---|---|
Latvia | VECC "Riga State Technical School" | look here | |
Estonia | Ida-Virumaa Training Vocation Center | look here | |
Lithuania | VILNIUS JERUSALEM LABOR MARKET TRAINING CENTRE | look here | |
Slovenia | IC Piramida Maribor | look here | |
Greece | EPIMORFOTIKI KILKIS MONOPROSOPI E.P.E. | look here |
STUDENTS' SURVEY RESULTS
The purpose of this questionnaire was to evaluate the practical application of vocational education content. The questionnaire was filled out by 17 - 20 years old students and by adult students where the majority of students were from the 30-45 age group. Information obtained during the survey was intended for obtaining anonymous general data.
Country | VET Institution | Survey results | |
---|---|---|---|
Latvia | VECC "Riga State Technical School" | look here | |
Estonia | Ida-Virumaa Training Vocation Center | look here | |
Lithuania | VILNIUS JERUSALEM LABOR MARKET TRAINING CENTRE | look here | |
Slovenia | IC Piramida Maribor | look here | |
Greece | EPIMORFOTIKI KILKIS MONOPROSOPI E.P.E. | look here |
REPORT
THE MANUAL